carakreditusaha | Perbandingan Suku Bunga Bank di Indonesia - sebelum mengajukan suatu pinjaman atau kredit ada baiknya kita memilah memilih terlebih dahulu kriteria bank syarat dan suku bunga yang cocok dan pas menurut perkiraan kita, suku bungan pinjaman bank di Indonesia berbeda-beda antar bank baik itu yang swasta maupun BUMN, nah bagi kalian yang ingin tahu perbandingan suku bunga bank yang ada di Indonesia silahkan saja lihat tabel berikut ini.
Perbandingan Suku Bunga Bank di Indonesia |
KREDIT KONSUMSI | KREDIT USAHA | ||||
BANK | KPR | NON KPR | Mikro | Ritel | Korporasi |
Bank Of America Na | 7.30% | ||||
Bank Of China Limited | 6.06% | 6.06% | 6.06% | ||
Bpd Kalimantan Barat | 11.15% | 11.15% | 11.15% | 11.15% | 11.15% |
Bpd Kalimantan Timur | 11.56% | 11.06% | 12.06% | 12.06% | 11.06% |
Bpd Yogyakarta | 7.60% | 8.79% | 7.79% | 8.35% | 7.80% |
Citibank Na | 9.84% | 9.50% | |||
Deutsche Bank Ag | 9.75% | ||||
Jp Morgan Chase Bank Na | 7.18% | ||||
Anz Panin Bank | 12.00% | 13.00% | 9.12% | ||
Bank Aceh | 12.56% | 12.56% | 13.46% | 12.86% | 12.66% |
Bank Agroniaga | 10.75% | 10.75% | |||
Bank Andara | 12.99% | 11.34% | |||
Bank Antardaerah | 14.55% | 13.30% | 12.80% | ||
Bank Artha Graha Internasional | 13.43% | 13.43% | 17.78% | 13.43% | 13.43% |
Bank Artos Indonesia | 15.66% | 15.66% | 15.66% | 15.66% | 15.66% |
Bank Bisnis Internasional | 9.96% | 11.72% | 10.23% | ||
Bank Bnp Paribas Indonesia | 7.97% | ||||
Bank Bukopin | 12.16% | 12.09% | 15.80% | 12.56% | 12.11% |
Bank Bumi Arta | 10.87% | 15.68% | 16.40% | 11.44% | 11.14% |
Bank Capital Indonesia | 13.48% | 13.48% | 13.48% | 13.48% | 14.48% |
Bank Central Asia | 10.00% | 7.69% | 10.50% | 9.75% | |
Bank Cimb Niaga | 10.50% | 10.75% | 18.75% | 11.25% | 10.50% |
Bank Commonwealth | 12.50% | 13.00% | 12.00% | 11.50% | |
Bank Ctbc Indonesia (d/h Bank Chinatrust Ind | 9.90% | 9.90% | 9.77% | ||
Bank Danamon Indonesia | 11.00% | 13.00% | 19.00% | 11.00% | 10.50% |
Bank Dbs Indonesia | 9.99% | 10.97% | 9.60% | ||
Bank Dinar Indonesia | 11.39% | 11.39% | 11.39% | 11.39% | |
Bank Ekonomi Raharja | 12.00% | 11.90% | 10.90% | ||
Bank Fama Internasional | 12.05% | 12.05% | 13.05% | 12.05% | 12.05% |
Bank Ganesha | 12.50% | 13.50% | 15.00% | 13.50% | 12.00% |
Bank Hana | 9.50% | 10.50% | 10.25% | 9.75% | 9.00% |
Bank Harda Internasional | 12.97% | 12.97% | 12.97% | 12.97% | 12.97% |
Bank Himpunan Saudara 1906 | 13.35% | 15.95% | 14.76% | 12.55% | |
Bank Icb Bumiputera | 13.10% | 13.63% | 15.19% | 12.87% | 13.05% |
Bank Icbc Indonesia | 7.98% | 7.98% | 8.12% | ||
Bank Ina Perdana | 12.75% | 14.25% | 14.75% | 12.75% | 12.75% |
Bank Index Selindo | 12.02% | 12.52% | 13.02% | 12.52% | 12.02% |
Bank Internasional Indonesia | 9.75% | 11.50% | 18.30% | 11.75% | 10.75% |
Bank Jasa Jakarta | 10.69% | 10.69% | 10.94% | 10.94% | |
Bank Kesejahteraan Ekonomi | 13.16% | 13.16% | 12.66% | 12.16% | |
Bank Mandiri | 10.25% | 12.50% | 19.25% | 9.95% | 10.25% |
Bank Maspion Indonesia | 11.42% | 11.42% | 19.67% | 11.42% | |
Bank Mayapada International | 11.94% | 12.04% | 14.29% | 12.35% | 12.03% |
Bank Mayora | 12.41% | 12.41% | 13.41% | 12.41% | 11.90% |
Bank Mega | 14.00% | 14.50% | 18.00% | 13.50% | |
Bank Mestika Dharma | 11.91% | 11.96% | 12.06% | 12.06% | 11.76% |
Bank Metro Express | 10.82% | 10.82% | 10.82% | 10.82% | 10.82% |
Bank Mitraniaga | 12.68% | 12.68% | 12.68% | 12.68% | 12.68% |
Bank Mizuho Indonesia | 8.55% | ||||
Bank Multiarta Sentosa | 12.00% | 12.50% | 12.50% | 11.75% | |
Bank Nationalnobu | 10.00% | 12.00% | |||
Bank Negara Indonesia | 10.50% | 12.50% | 9.95% | 10.25% | |
Bank Nusantara Parahyangan | 9.27% | 9.08% | 8.95% | 13.19% | 11.49% |
Bank Ocbc Nisp | 12.50% | 12.75% | 11.75% | 10.75% | |
Bank Of India Indonesia | 12.43% | 12.43% | 12.43% | 12.43% | 12.43% |
Bank Permata | 11.25% | 10.75% | 11.00% | 11.00% | |
Bank Pundi Indonesia | 19.79% | 11.81% | |||
Bank Rabobank International Indonesia | 13.00% | 14.00% | 13.00% | 11.25% | |
Bank Rakyat Indonesia | 10.25% | 12.50% | 17.50% | 9.75% | 10.50% |
Bank Resona Perdania | 8.33% | ||||
Bank Royal Indonesia | 12.06% | 12.06% | 12.06% | 12.06% | |
Bank Sahabat Sampoerna | 15.75% | 17.00% | 15.00% | 14.50% | |
Bank Sbi Indonesia | 13.50% | 12.50% | |||
Bank Sinar Harapan Bali | 17.57% | 19.56% | 14.46% | ||
Bank Sinarmas | 12.00% | 12.00% | 12.00% | 12.00% | |
Bank Sumitomo Mitsui Indonesia | 8.68% | ||||
Bank Tabungan Negara | 10.50% | 11.50% | 12.00% | 11.00% | |
Bank Tabungan Pensiunan Nasional | 16.62% | 19.61% | 15.17% | ||
Bank Uob Indonesia | 11.50% | 11.75% | 11.00% | ||
Bank Victoria International | 12.25% | 14.50% | 15.50% | 14.00% | 13.50% |
Bank Windu Kentjana International | 11.43% | 11.43% | 11.43% | 11.43% | |
Bank Yudha Bhakti | 14.84% | 14.84% | 16.09% | 14.09% | 13.09% |
Bpd Bali | 10.86% | 11.99% | 10.42% | 10.89% | 9.93% |
Bpd Bengkulu | 9.04% | 9.04% | 9.04% | 9.04% | 9.04% |
Bpd Dki | 11.00% | 12.00% | 18.00% | 12.00% | 11.00% |
Bpd Jambi | 9.29% | 10.84% | 8.85% | 9.38% | 9.41% |
Bpd Jawa Barat Dan Banten | 10.42% | 9.84% | 15.88% | 10.81% | 10.14% |
Bpd Jawa Tengah | 7.48% | 11.39% | 7.79% | 8.47% | 7.93% |
Bpd Kalimantan Selatan | 12.45% | 12.95% | 10.45% | 10.45% | 9.95% |
Bpd Kalteng | 9.90% | 12.37% | 13.76% | 9.27% | 11.48% |
Bpd Lampung | 11.00% | 11.00% | 11.00% | 11.00% | |
Bpd Nusa Tenggara Barat | 10.20% | 15.81% | 10.16% | 10.92% | 10.13% |
Bpd Nusa Tenggara Timur | 5.22% | 14.81% | 17.99% | 9.62% | 9.61% |
Bpd Papua | 11.29% | 12.87% | 15.16% | 10.89% | 10.57% |
Bpd Riau Dan Kepulauan Riau | 12.79% | 12.62% | 11.69% | 11.55% | 11.45% |
Bpd Sulawesi Selatan Dan Sulawesi Barat | 9.63% | 15.87% | 11.02% | 11.21% | 10.67% |
Bpd Sulawesi Tenggara | 8.02% | 8.20% | 8.05% | 8.32% | 8.01% |
Bpd Sulawesi Utara | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
Bpd Sumatera Barat | 10.75% | 10.75% | 12.25% | 10.25% | 9.75% |
Bpd Sumatera Selatan Dan Bangka Belitung | 12.25% | 12.00% | 15.00% | 13.00% | 11.00% |
Bpd Sumatera Utara | 12.18% | 14.62% | 17.18% | 12.37% | 10.58% |
Centratama Nasional Bank | 13.26% | 16.01% | 16.01% | 13.26% | 13.26% |
Pan Indonesia Bank | 11.62% | 11.62% | 19.06% | 11.52% | 10.95% |
Prima Master Bank | 14.39% | 14.79% | 15.04% | 14.54% | 14.29% |
Bank Agris | 10.41% | 10.41% | 12.91% | 10.91% | 10.41% |
Bank Jtrust Indonesia | 12.50% | 12.50% | 21.00% | 12.00% | 11.00% |
Bank Kesawan | 15.00% | 15.00% | 15.00% | 14.50% | 12.50% |
Bank Maluku | 12.49% | 12.49% | 12.49% | 12.49% | 12.49% |
Standard Chartered Bank | 10.60% | 9.43% | |||
The Bangkok Bank Comp | 10.75% | ||||
The Bank Of Tokyo Mitsubishi Ufj | 8.40% | ||||
The Hongkong And Shanghai Banking Corp | 10.00% | 10.00% | 10.00% | ||
The Royal Bank Of Scotland Nv | 5.21% |
Cermat dalam memilih dan mengolah pinjaman |
Nah demikianlah Perbandingan Suku Bunga Bank di Indonesia semoga dapat menjadi refrensi yang bermanfaat bagi anda para pengusaha muda dan ingat hemat cermat dan tepat dalam melakukan kredit agar cicilan lunas tepat waktu. salam.
Sumber : http://www.seputarforex.com/data/bunga_kredit_pinjaman/
0 comments
Post a Comment